Parashikime 1X2




PARASHIKIMET PER DATEN 12.03.2013

12.03tip detailSchalke 04Galatasaray SK1:140 %31 %29 %100.9tip detail
12.03tip detailFC BarcelonaAC Milano2:144 %29 %26 %101.4tip detail
12.03tip detail2Leeds UnitedPeterborough United2:145 %29 %26 %101.5tip detail
12.03tip detail2Barnsley FCBrighton Hove Albion1:227 %29 %44 %02-1.3tip detail
12.03tip detail2Cardiff CityLeicester City1:139 %32 %30 %100.7tip detail
12.03tip detail3Stevenage BoroughAFC Bournemouth1:131 %33 %36 %02-0.4tip detail
12.03tip detail3Notts CountyPreston North End1:132 %33 %35 %02-0.2tip detail
12.03tip detail3Oldham AthleticHartlepool United1:139 %32 %30 %100.7tip detail
12.03tip detail3Leyton OrientPortsmouth2:144 %29 %26 %101.4tip detail
12.03tip detail3Yeovil TownCrawley Town1:140 %31 %29 %100.9tip detail
12.03tip detail3Bury FCScunthorpe United1:129 %31 %40 %02-0.9tip detail
12.03tip detail3Brentford FCSwindon Town1:129 %31 %40 %02-0.8tip detail
12.03tip detail3Coventry CityColchester United2:148 %28 %25 %11.8tip detail
12.03tip detail3Walsall FCTranmere Rovers2:239 %32 %30 %100.7tip detail
12.03tip detail3Crewe AlexandraSheffield United0:123 %26 %51 %2-2.2tip detail
12.03tip detail3Milton Keynes FCShrewsbury Town2:155 %25 %20 %12.7tip detail
12.03tip detail3Doncaster RoversCarlisle United1:042 %30 %28 %101.1tip detail
12.03tip detail4York CityRochdale AFC2:232 %33 %35 %02-0.3tip detail
12.03tip detail4Wycombe WanderersRotherham United1:227 %29 %44 %02-1.3tip detail
12.03tip detail4Aldershot TownBurton Albion1:138 %32 %30 %100.6tip detail
12.03tip detail4Oxford UnitedBarnet FC1:133 %34 %34 %02-0.1tip detail
12.03tip detail4Accrington StanleyFleetwood Town1:135 %33 %32 %100.3tip detail
12.03tip detail4Exeter CityGillingham FC1:132 %33 %35 %02-0.3tip detail
12.03tip detail4Southend UnitedAFC Wimbledon2:241 %31 %28 %101.0tip detail
12.03tip detail4Plymouth ArgyleBradford City1:130 %32 %38 %02-0.6tip detail
12.03tip detail4Bristol RoversPort Vale FC2:238 %32 %30 %100.6tip detail
12.03tip detail4Morecambe FCNorthampton Town2:142 %30 %28 %101.1tip detail
12.03tip detail4Dagenham RedbridgeTorquay United1:047 %28 %25 %11.7tip detail
12.03tip detail5Dartford FCBraintree Town2:234 %34 %33 %100.1tip detail
12.03tip detail5Mansfield TownGrimsby Town2:153 %25 %21 %12.5tip detail
12.03tip detail5Southport FCForest Green Rovers1:133 %34 %33 %020.0tip detail
12.03tip detail5Alfreton TownEbbsfleet United FC2:146 %28 %26 %11.6tip detail
12.03tip detail5Barrow AFCStockport County2:145 %29 %26 %101.5tip detail
12.03tip detail5Macclesfield TownWoking FC2:142 %30 %28 %101.1tip detail
12.03tip detail5Luton TownHyde FC3:163 %21 %16 %13.7tip detail
12.03tip detail5Lincoln CityWrexham AFC1:226 %29 %45 %02-1.5tip detail
12.03tip detail2SC Austria LustenauSV Grödig2:233 %34 %34 %02-0.1tip detail
12.03tip detail2First ViennaFC Lustenau 072:235 %33 %32 %100.2tip detail
12.03tip detail2SKN Sankt PöltenSV Horn2:229 %31 %40 %02-0.9tip detail
12.03tip detail2BW LinzSC Rheindorf Altach1:220 %24 %56 %2-2.8tip detail
12.03tip detail3VfB Stuttgart 1893 IISpVgg Unterhaching1:129 %31 %40 %02-0.8tip detail
12.03tip detail3Borussia Dortmund IIKickers Offenbach1:141 %31 %28 %101.0tip detail
12.03tip detail3SV Darmstadt 98Chemnitzer FC1:130 %32 %38 %02-0.6tip detail
12.03tip detail3FC Rot-Weiss ErfurtAlemannia Aachen1:139 %32 %30 %100.7tip detail
12.03tip detail4B1. FC Nürnberg IIFV Illertissen1:135 %33 %32 %100.2tip detail
12.03tip detail4SFC Bayern AlzenauTuS Koblenz 19111:317 %22 %61 %2-3.4tip detail
12.03tip detail4WSportfreunde SiegenSSVg Velbert2:149 %27 %24 %12.0tip detail
12.03tip detail3US OrléansUzes Pont Du Gard2:150 %27 %23 %12.1tip detail
12.03tip detail3SAS ÉpinalParis FC 981:140 %31 %29 %100.9tip detail
12.03tip detail3FC RouenAmiens SC1:135 %33 %32 %100.3tip detail
12.03tip detail2Shinnik YaroslavlSalyut Belgorod1:044 %29 %27 %101.3tip detail
12.03tip detail2Metallurg EniseyTorpedo Moskva2:147 %28 %25 %11.7tip detail
12.03tip detail2Baltika KaliningradFK Khimki1:128 %31 %41 %02-1.0tip detail
12.03tip detail2Ural SverdlovskayaVolgar Gazprom Astrakhan3:077 %15 %8 %15.4tip detail


PARASHIKIMET PER DATEN 05.03.2013

05.03tip detailBorussia DortmundShakhtar Donetsk2:061 %22 %17 %13.4tip detail
05.03tip detailManchester UnitedReal Madrid CF1:130 %32 %38 %02-0.6tip detail
05.03tip detail1Hearts of MidlothianSt. Johnstone1:224 %27 %49 %2-1.9tip detail
05.03tip detail2Leicester CityLeeds United2:147 %28 %25 %11.7tip detail
05.03tip detail2Huddersfield TownMiddlesbrough1:131 %33 %36 %02-0.4tip detail
05.03tip detail2Millwall FCWolverhampton Wanderers1:130 %32 %38 %02-0.6tip detail
05.03tip detail2Burnley FCBarnsley FC2:237 %32 %31 %100.5tip detail
05.03tip detail2Birmingham CityBlackpool FC1:132 %33 %35 %02-0.2tip detail
05.03tip detail2Cardiff CityDerby County2:152 %26 %22 %12.3tip detail
05.03tip detail2Peterborough UnitedCharlton Athletic2:236 %33 %31 %100.4tip detail
05.03tip detail2Crystal PalaceHull City AFC2:144 %29 %26 %101.4tip detail
05.03tip detail2Bristol CityBrighton Hove Albion2:229 %31 %40 %02-0.9tip detail
05.03tip detail2Bolton WanderersBlackburn Rovers2:157 %24 %19 %12.9tip detail
05.03tip detail2FC WatfordSheffield Wednesday2:147 %28 %25 %11.7tip detail
05.03tip detail2Nottingham ForestIpswich Town2:151 %26 %23 %12.2tip detail
05.03tip detail3Hartlepool UnitedColchester United1:138 %32 %30 %100.6tip detail
05.03tip detail3Stevenage BoroughBrentford FC1:219 %24 %57 %2-3.0tip detail
05.03tip detail3Milton Keynes FCDoncaster Rovers1:224 %27 %49 %2-1.9tip detail
05.03tip detail3Crawley TownCarlisle United2:151 %26 %23 %12.2tip detail
05.03tip detail4Oxford UnitedRotherham United1:139 %32 %30 %100.7tip detail
05.03tip detail4Cheltenham TownChesterfield FC1:139 %32 %30 %100.7tip detail
05.03tip detail4Port Vale FCBradford City2:235 %33 %32 %100.2tip detail
05.03tip detail5Hereford UnitedNewport County1:226 %29 %44 %02-1.4tip detail
05.03tip detail5Nuneaton Town FCLuton Town2:241 %31 %28 %101.0tip detail
05.03tip detail5Dartford FCStockport County2:145 %29 %26 %101.5tip detail
05.03tip detail5Gateshead FCKidderminster Harriers1:226 %29 %44 %02-1.4tip detail
05.03tip detail5Alfreton TownBarrow AFC2:143 %30 %27 %101.2tip detail
05.03tip detail5Wrexham AFCEbbsfleet United FC2:156 %24 %20 %12.8tip detail
05.03tip detail5Forest Green RoversGrimsby Town1:135 %33 %32 %100.3tip detail
05.03tip detail5Southport FCCambridge United2:235 %33 %32 %100.3tip detail
05.03tip detail2Falkirk FCRaith Rovers2:144 %29 %26 %101.4tip detail
05.03tip detail2Hamilton AFCGreenock Morton1:318 %22 %60 %2-3.3tip detail
05.03tip detail2Defensa y JusticiaPatronato de Paraná1:135 %33 %32 %100.2tip detail
05.03tip detail4NSW RehdenSV Wilhelmshaven2:240 %31 %29 %100.9tip detail
05.03tip detail4STSG 1899 Hoffenheim IIFSV Mainz 05 II2:147 %28 %25 %11.7tip detail
05.03tip detail4SSC ElversbergSC Idar - Oberstein2:153 %25 %21 %12.5tip detail
05.03tip detail4WFC Schalke 04 IIBorussia M.gladbach II1:047 %28 %25 %11.7tip detail
05.03tip detail2HNK GoricaNK Primorac 19292:142 %30 %28 %101.1tip detail
05.03tip detail2NK ZelinaNK Rudeš2:059 %23 %18 %13.2tip detail
05.03tip detail2NK HAŠK ZagrebNK Lučko1:129 %31 %40 %02-0.8tip detail
05.03tip detail3Ayr UnitedBrechin City2:236 %33 %31 %100.4tip detail
05.03tip detail3Albion Rovers FCStenhousemuir FC1:219 %24 %57 %2-2.9tip detail
05.03tip detail4Elgin City FCQueen´s Park FC1:222 %26 %53 %2-2.4tip detail
05.03tip detail4Berwick Rangers FCStirling Albion2:241 %31 %28 %101.0tip detail
05.03tip detailFree State StarsSuperSport United1:140 %31 %29 %100.9tip detail
05.03tip detailMamelodi SundownsMoroka Swallows1:043 %30 %27 %101.2tip detail

PARASHIKIMET PER DATEN 16.02.2013

16.02tip detail1Hamburger SVBorussia M.gladbach2:143 %30 %27 %101.2tip detail
16.02tip detail1Borussia DortmundEintracht Frankfurt2:145 %29 %26 %101.5tip detail
16.02tip detail1Werder BremenSC Freiburg1:132 %33 %35 %02-0.2tip detail
16.02tip detail1FSV Mainz 05FC Schalke 042:155 %25 %20 %12.7tip detail
16.02tip detail1Fortuna DüsseldorfSpVgg Greuther Fürth2:142 %30 %28 %101.1tip detail
16.02tip detail1Bayer 04 LeverkusenFC Augsburg2:058 %23 %19 %13.1tip detail
16.02tip detail1Granada 74 CFFC Barcelona1:318 %23 %59 %2-3.2tip detail
16.02tip detail1Malaga CFAthletic Club Bilbao3:160 %22 %18 %13.3tip detail
16.02tip detail1Getafe CFRC Celta Vigo1:136 %33 %31 %100.4tip detail
16.02tip detail1Atlético OsasunaReal Zaragoza1:141 %31 %28 %101.0tip detail
16.02tip detail1Olympique de MarseilleValenciennes FC2:145 %29 %26 %101.5tip detail
16.02tip detail1Stade Brestois 29AC Ajaccio1:129 %31 %40 %02-0.9tip detail
16.02tip detail1FC Lorient BretagneCroix de Savoie 742:144 %29 %27 %101.3tip detail
16.02tip detail1Sporting Club BastiaOGC Nice1:224 %27 %49 %2-2.0tip detail
16.02tip detail1Montpellier Hérault SCAS Nancy Lorraine2:153 %25 %21 %12.5tip detail
16.02tip detail1Toulouse FCES Troyes2:141 %31 %28 %101.0tip detail
16.02tip detail1AS RomaJuventus Torino1:219 %24 %57 %2-2.9tip detail
16.02tip detail1AC Chievo VeronaUS Citta di Palermo2:152 %26 %22 %12.3tip detail
16.02tip detail1SV MattersburgSK Sturm Graz1:224 %27 %49 %2-1.9tip detail
16.02tip detail1SK Rapid WienFK Austria Wien1:222 %26 %52 %2-2.3tip detail
16.02tip detail1VfB Admira WackerFC Wiener Neustadt2:231 %33 %36 %02-0.4tip detail
16.02tip detail1Wolfsberger ACRed Bull Salzburg1:313 %19 %67 %2-4.2tip detail
16.02tip detail1SV Josko RiedFC Wacker Innsbruck2:065 %20 %15 %13.9tip detail


PARASHIKIMET PER DATEN 21.11.2012

21.11tip detailDynamo KievParis Saint - Germain1:223 %26 %51 %2-2.2tip detail
21.11tip detailManchester CityReal Madrid CF1:227 %30 %43 %02-1.2tip detail
21.11tip detailZenit Sankt PetersburgMalaga CF1:227 %29 %44 %02-1.3tip detail
21.11tip detailArsenal LondonMontpellier Hérault SC2:063 %21 %16 %13.7tip detail
21.11tip detailAjax AmsterdamBorussia Dortmund1:129 %31 %40 %02-0.9tip detail
21.11tip detailFC PortoNK Dinamo Zagreb3:075 %16 %9 %15.1tip detail
21.11tip detailRSC Anderlecht BrusselAC Milano1:130 %32 %38 %02-0.6tip detail
21.11tip detailSchalke 04Olympiakos Piraeus2:153 %26 %22 %12.4tip detail
21.11tip detail1NK Aluminij KidričevoNK Mura1:133 %34 %33 %020.0tip detail
21.11tip detail1TriglavNK Rudar Velenje2:148 %28 %25 %11.8tip detail
21.11tip detailLDU QuitoDeportivo Quito1:135 %33 %32 %100.2tip detail
21.11tip detailTecnico UniversitarioCD Olmedo2:150 %27 %23 %12.1tip detail
21.11tip detailCD El NacionalIndependiente José Terán1:133 %34 %34 %02-0.1tip detail
21.11tip detailDeportivo CuencaCSD Macará2:060 %22 %18 %13.3tip detail
21.11tip detailLDU LojaClub Sport Emelec2:148 %28 %25 %11.8tip detail
21.11tip detailBarcelona SCManta FC2:157 %24 %19 %12.9tip detail
21.11tip detail2Crucero del NorteRosario Central1:132 %33 %35 %02-0.2tip detail
21.11tip detail4NSV WilhelmshavenHamburger SV II1:133 %34 %34 %02-0.1tip detail
21.11tip detail2ASK Olympiakos VolosPanetolikos Agrinio1:043 %30 %27 %101.2tip detail
21.11tip detail2Anagennisi GiannitsonEthnikos Gazoros1:133 %34 %34 %02-0.1tip detail
21.11tip detail2Kallithea FCNiki Volou2:235 %33 %32 %100.2tip detail
21.11tip detail2Apollon SmyrnisKavala FC1:140 %31 %29 %100.9tip detail
21.11tip detail2Iraklis PsachnonVyzas Megaron2:150 %27 %23 %12.1tip detail
21.11tip detail2Pierikos KateriniAEL Kallonis0:126 %28 %46 %2-1.6tip detail
21.11tip detail2Anagennisi EpanomiPanachaiki GE1:227 %30 %43 %02-1.2tip detail
21.11tip detail2Iraklis ThessalonikiDoxa Dramas2:150 %27 %23 %12.1tip detail
21.11tip detail2Panserraikos FCThrasivoulos Fylis1:138 %32 %30 %100.6tip detail
21.11tip detail2Ergotelis HerakleionAS Fokikos1:051 %26 %23 %12.2tip detail
21.11tip detail3ASüdtirol Alto AdigeFeralpiSalo1:042 %30 %28 %101.1tip detail
21.11tip detail3Arbroath FCStranraer FC3:158 %23 %19 %13.1tip detail
21.11tip detailGolden ArrowsBloemfontein Celtic1:140 %31 %29 %100.8tip detail
21.11tip detailMamelodi SundownsAmaZulu FC1:132 %33 %35 %02-0.3tip detail
21.11tip detailFree State StarsPretoria University1:226 %29 %44 %02-1.4tip detail
21.11tip detailBlack LeopardsOrlando Pirates1:227 %30 %43 %02-1.2tip detail
21.11tip detailRubio NuLibertad Asuncion1:221 %25 %53 %2-2.5tip detail
21.11tip detailSol de AmericaNacional Asuncion1:223 %27 %50 %2-2.1tip detail
21.11tip detailSportivo CarapeguáSportivo Luqueno1:137 %32 %31 %100.5tip detail
21.11tip detailGuarani AsuncionPorteno PF2:057 %24 %19 %13.0tip detail


PARASHIKIMET PER DATEN 20.11.2012

20.11tip detailBATE BorisovLille Olympique SC2:149 %27 %24 %11.9tip detail
20.11tip detailSpartak MoscowFC Barcelona1:222 %26 %53 %2-2.4tip detail
20.11tip detailJuventus TorinoChelsea London1:140 %31 %29 %100.8tip detail
20.11tip detailCFR ClujSporting Braga1:133 %34 %34 %02-0.1tip detail
20.11tip detailGalatasaray SKManchester United1:223 %27 %50 %
-2.1tip detail
20.11tip detailBenfica LisboaCeltic Glasgow1:135 %33 %32 %100.2tip detail
20.11tip detailFC NordsjaelandShakhtar Donetsk1:219 %24 %57 %2-2.9tip detail
20.11tip detailValencia CFFC Bayern München1:132 %33 %35 %02-0.3tip detail
20.11tip detailRacing ClubQuilmes Atletico1:045 %29 %26 %101.5tip detail
20.11tip detailCA River PlateArgentinos Juniors2:145 %29 %26 %101.5tip detail
20.11tip detail1Dukla Banská BystricaMFK Ružomberok1:045 %29 %26 %101.5tip detail
20.11tip detail3Tranmere RoversWalsall FC2:153 %26 %22 %12.4tip detail
20.11tip detail3Sheffield UnitedCrewe Alexandra2:154 %25 %21 %12.6tip detail
20.11tip detail3Preston North EndNotts County1:136 %33 %31 %100.4tip detail
20.11tip detail3Scunthorpe UnitedBury FC2:235 %33 %32 %100.2tip detail
20.11tip detail3Swindon TownBrentford FC2:152 %26 %22 %12.3tip detail
20.11tip detail3Hartlepool UnitedOldham Athletic1:228 %30 %42 %02-1.1tip detail
20.11tip detail3Colchester UnitedCoventry City1:130 %32 %39 %02-0.7tip detail
20.11tip detail3Shrewsbury TownMilton Keynes FC1:225 %28 %48 %2-1.8tip detail
20.11tip detail3Carlisle UnitedDoncaster Rovers1:318 %22 %60 %2-3.3tip detail
20.11tip detail3Crawley TownYeovil Town2:239 %32 %30 %100.7tip detail
20.11tip detail3AFC BournemouthStevenage Borough2:157 %24 %19 %12.9tip detail
20.11tip detail3PortsmouthLeyton Orient1:130 %32 %38 %02-0.6tip detail
20.11tip detail4Rotherham UnitedWycombe Wanderers2:061 %22 %17 %13.4tip detail
20.11tip detail4AFC WimbledonSouthend United1:225 %28 %48 %2-1.8tip detail
20.11tip detail4Barnet FCOxford United2:240 %31 %29 %100.8tip detail
20.11tip detail4Burton AlbionAldershot Town2:157 %24 %19 %12.9tip detail
20.11tip detail4Port Vale FCBristol Rovers2:156 %24 %20 %12.8tip detail
20.11tip detail4Rochdale AFCYork City1:041 %31 %28 %101.0tip detail
20.11tip detail4Gillingham FCExeter City2:142 %30 %28 %101.1tip detail
20.11tip detail4Bradford CityPlymouth Argyle2:153 %26 %22 %12.4tip detail
20.11tip detail4Fleetwood TownAccrington Stanley2:153 %25 %21 %12.5tip detail
20.11tip detail4Northampton TownMorecambe FC2:141 %31 %28 %101.0tip detail
20.11tip detail4Chesterfield FCCheltenham Town1:129 %31 %40 %02-0.8tip detail
20.11tip detail5Macclesfield TownMansfield Town2:149 %27 %24 %11.9tip detail
20.11tip detail5Braintree TownWrexham AFC1:226 %29 %45 %02-1.5tip detail
20.11tip detail5Hyde FCAlfreton Town2:141 %31 %28 %101.0tip detail
20.11tip detail2Spartak NalchikMetallurg Enisey1:044 %29 %27 %101.3tip detail
20.11tip detail2FK KhimkiPetrotrest St. Petersburg1:135 %33 %32 %100.3tip detail
20.11tip detail2Sibir NovosibirskBaltika Kaliningrad1:131 %33 %36 %02-0.4tip detail
20.11tip detail3Forfar AthleticQueen of the South1:221 %25 %54 %2-2.6tip detail
20.11tip detail3Albion Rovers FCBrechin City2:229 %31 %40 %02-0.9tip detail
20.11tip detailMaritzburg UnitedSuperSport United1:042 %30 %28 %101.1tip detail
20.11tip detailKaizer ChiefsMoroka Swallows2:057 %24 %19 %13.0tip detail
20.11tip detailChippa UnitedPlatinium Stars1:228 %30 %42 %02-1.1tip detail
20.11tip detailBidwest WitsAjax Cape Town2:060 %22 %18 %13.3tip detail


PARASHIKIMET PER DATEN 17.11.2012

17.11tip detail1Hamburger SVFSV Mainz 051:130 %32 %38 %02-0.6tip detail
17.11tip detail1Eintracht FrankfurtFC Augsburg2:157 %24 %19 %12.9tip detail
17.11tip detail11. FC NürnbergFC Bayern München0:38 %15 %76 %2-5.3tip detail
17.11tip detail1Borussia DortmundSpVgg Greuther Fürth2:062 %21 %16 %13.6tip detail
17.11tip detail1Bayer 04 LeverkusenFC Schalke 042:235 %33 %32 %100.2tip detail
17.11tip detail1Borussia M.gladbachVfB Stuttgart 18932:239 %32 %30 %100.7tip detail
17.11tip detail1Hannover 96SC Freiburg2:240 %31 %29 %100.9tip detail
17.11tip detail1Queens Park RangersSouthampton FC2:148 %28 %25 %11.8tip detail
17.11tip detail1Newcastle UnitedSwansea City1:128 %31 %41 %02-1.0tip detail
17.11tip detail1Reading FCEverton Liverpool1:223 %27 %50 %2-2.1tip detail
17.11tip detail1Norwich CityManchester United1:220 %24 %56 %2-2.8tip detail
17.11tip detail1Manchester CityAston Villa Birmingham2:066 %20 %14 %14.0tip detail
17.11tip detail1West Bromwich AlbionChelsea London1:130 %32 %38 %02-0.6tip detail
17.11tip detail1FC LiverpoolWigan Athletic1:141 %31 %28 %101.0tip detail
17.11tip detail1Arsenal LondonTottenham Hotspur2:239 %32 %30 %100.7tip detail
17.11tip detail1FC BarcelonaReal Zaragoza3:171 %18 %11 %14.7tip detail
17.11tip detail1Valencia CFRCD Espanyol Barcelona2:157 %24 %19 %12.9tip detail
17.11tip detail1Real Madrid CFAthletic Club Bilbao3:082 %13 %5 %16.1tip detail
17.11tip detail1Atlético OsasunaMalaga CF1:044 %29 %26 %101.4tip detail
17.11tip detail1ES TroyesAS Nancy Lorraine2:157 %24 %19 %12.9tip detail
17.11tip detail1Paris Saint - GermainStade Rennais FC1:137 %32 %31 %100.5tip detail
17.11tip detail1AC AjaccioFC Sochaux Montbélliard1:043 %30 %27 %101.2tip detail
17.11tip detail1Croix de Savoie 74AS de Saint Etienne1:219 %24 %57 %2-3.0tip detail
17.11tip detail1Valenciennes FCMontpellier Hérault SC2:157 %24 %19 %12.9tip detail
17.11tip detail1Stade Brestois 29Sporting Club Bastia2:149 %27 %24 %12.0tip detail
17.11tip detail1Juventus TorinoSS Lazio Roma2:062 %22 %17 %13.5tip detail
17.11tip detail1SSC NapoliAC Milano2:144 %29 %26 %101.4tip detail